




| Product Profile: | MED-4550.pdf | 
|---|---|
| MSDS PDF A: | en_gb_sds_nusimed-4550.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Unrestricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-4550 | 
| Cure System: | Peroxide | 
| Solids Content: | 100 | 
| Cure Time/Temp: | 5 M / 116 | 
| Post Cure Time/Temp: | 2 H / 177 | 
| Specific Gravity: | 1.16 | 
| Durometer Type A Typical: | 50 | 
| Tensile psi Typical: | 1400 | 
| Tensile MPa Typical: | 9.7 | 
| Elongation Percent Typical: | 750 | 
| Tear PPI Typical: | 195 | 
| Tear kN/m Typical: | 34.4 | 
| Colour: | Trans | 
| Comments: | High consistency silicone elastomer | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

