




| Product Profile: | MED-2245P.pdf | 
|---|---|
| MSDS PDF A: | MED2245AM.pdf | 
| MSDS PDF B: | MED2245B.pdf | 
| MSDS PDF C: | MED2245C.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Unrestricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-2245 | 
| Cure System: | Platinum Addition | 
| Solids Content: | 100 | 
| Cure Time/Temp: | 10 M / 171 | 
| Post Cure Time/Temp: | 2 H / 148 | 
| Durometer Type A Typical: | 40 | 
| Tensile psi Typical: | 1525 | 
| Tensile MPa Typical: | 10.5 | 
| Elongation Percent Typical: | 800 | 
| Tear PPI Typical: | 200 | 
| Tear kN/m Typical: | 35.3 | 
| Plasticity/Viscosity/Extrusion Typical: | 95 | 
| Stress Strain: | 200 (1.4) @200 | 
| Mix Ratio: | 100 : 0.7 : 0.16 | 
| Colour: | Trans | 
| Comments: | 3 part Mix Ratio 100 (A):0.7 (B):0.16 (C) | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

