




| Product Profile: | MED-4750 Product Profile - Polymer Systems Technology Ltd.pdf | 
|---|---|
| MSDS PDF A: | MED-4750_EU_English.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Unrestricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-4750 | 
| Cure System: | Platinum | 
| Work Time: | 2.5 HR | 
| Cure Time/Temp: | 10 M / 115 | 
| Specific Gravity: | 1.16 | 
| Durometer Type A Typical: | 50 | 
| Tensile psi Typical: | 1545 | 
| Tensile MPa Typical: | 10.7 | 
| Elongation Percent Typical: | 1050 | 
| Tear PPI Typical: | 270 | 
| Tear kN/m Typical: | 47.6 | 
| Mix Ratio: | 1:1 | 
| Comments: | High consistency silicone elastomer | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

