




| Product Profile: | MED-4780 Product Profile - Polymer Systems Technology Ltd.pdf | 
|---|---|
| MSDS PDF A: | en_gb_sds_nusimed-4780.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Unrestricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-4780 | 
| Cure System: | Platinum | 
| Solids Content: | 100 | 
| Work Time: | 8.5 HR | 
| Cure Time/Temp: | 10 M / 116 | 
| Post Cure Time/Temp: | Optional | 
| Specific Gravity: | 1.20 | 
| Durometer Type A Typical: | 80 | 
| Tensile psi Typical: | 1155 | 
| Tensile MPa Typical: | 8.0 | 
| Elongation Percent Typical: | 740 | 
| Tear PPI Typical: | 225 | 
| Tear kN/m Typical: | 39.7 | 
| Mix Ratio: | 1:1 | 
| Comments: | High Tear | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

