




| Product Profile: | MED-4174.pdf | 
|---|---|
| MSDS PDF A: | MED-4174_EU_English.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Restricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-4174 | 
| Cure System: | Peroxide | 
| Cure Time/Temp: | 5 M / 116 | 
| Post Cure Time/Temp: | 2 H / 177 | 
| Specific Gravity: | 1.15 | 
| Durometer Type A Typical: | 50 | 
| Tensile psi Typical: | 1300 | 
| Tensile MPa Typical: | 8.9 | 
| Elongation Percent Typical: | 750 | 
| Tear PPI Typical: | 225 | 
| Tear kN/m Typical: | 39.7 | 
| Plasticity/Viscosity/Extrusion Typical: | 110 mils /2.78 | 
| Stress Strain: | 325 (2.2) @ 200 | 
| Colour: | Trans | 
| Comments: | High consistency silicone elastomer | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

