




| Product Profile: | MED4-4115.pdf | 
|---|---|
| MSDS PDF A: | en_gb_sds_nusimed4-4115.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Restricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED4-4115 | 
| Cure System: | Peroxide | 
| Cure Time/Temp: | 5 M / 116 | 
| Post Cure Time/Temp: | 2 H / 249 | 
| Specific Gravity: | 1.15 | 
| Durometer Type A Typical: | 50 | 
| Tensile psi Typical: | 1600 | 
| Tensile MPa Typical: | 11.3 | 
| Elongation Percent Typical: | 500 | 
| Tear PPI Typical: | 100 | 
| Tear kN/m Typical: | 17.6 | 
| Plasticity/Viscosity/Extrusion Typical: | 90 | 
| Mix Ratio: | 1 part | 
| Colour: | Trans | 
| Comments: | High consistency silicone elastomer | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

