




| Product Profile: | MED-4135.pdf | 
|---|---|
| MSDS PDF A: | MED-4135_EU_English.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Restricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-4135 | 
| Cure System: | Peroxide | 
| Cure Time/Temp: | 5 M / 116 | 
| Post Cure Time/Temp: | 2 H / 177 | 
| Specific Gravity: | 1.10 | 
| Durometer Type A Typical: | 35 | 
| Tensile psi Typical: | 1350 | 
| Tensile MPa Typical: | 9.3 | 
| Elongation Percent Typical: | 800 | 
| Tear PPI Typical: | 130 | 
| Tear kN/m Typical: | 22.9 | 
| Stress Strain: | 190 (1.3) @ 200 | 
| Colour: | Trans | 
| Comments: | High consistency silicone elastomer | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

