




| Product Profile: | MED-4019P.pdf | 
|---|---|
| MSDS PDF A: | MED4019A.pdf | 
| MSDS PDF B: | MED4019B.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Restricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-4019 | 
| Flow/Viscosity: | A:150/B:130 | 
| Cure System: | Platinum Addition | 
| Solids Content: | 100 | 
| Cure Time/Temp: | 10 M / 171 | 
| Post Cure Time/Temp: | Optional | 
| Specific Gravity: | 1.23 | 
| Durometer Type A Typical: | 55 | 
| Tensile psi Typical: | 1300 | 
| Tensile MPa Typical: | 9.0 | 
| Elongation Percent Typical: | 600 | 
| Tear PPI Typical: | 200 | 
| Tear kN/m Typical: | 35.2 | 
| Stress Strain: | 325 (2.24) @ 20 | 
| Mix Ratio: | 1:1 | 
| Comments: | High Tear Split Resistant | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

