




| Product Profile: | MED-4020 Product Profile - Polymer Systems Technology Ltd.pdf | 
|---|---|
| MSDS PDF A: | en_gb_sds_nusimed-4020.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Restricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-4020 | 
| Cure System: | Platinum | 
| Solids Content: | 100 | 
| Work Time: | 10.0 HR | 
| Cure Time/Temp: | 10 M / 116 | 
| Specific Gravity: | 1.10 | 
| Durometer Type A Typical: | 25 | 
| Tensile psi Typical: | 1400 | 
| Tensile MPa Typical: | 9.7 | 
| Elongation Percent Typical: | 1245 | 
| Tear PPI Typical: | 190 | 
| Tear kN/m Typical: | 33.5 | 
| Plasticity/Viscosity/Extrusion Typical: | 65 | 
| Stress Strain: | 75 (0.52) @ 200 | 
| Mix Ratio: | 1:1 | 
| Comments: | High consistency silicone elastomer | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

