




| Product Profile: | MED-4050.pdf | 
|---|---|
| MSDS PDF A: | MED-4050_EU_English.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Restricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-4050 | 
| Cure System: | Platinum | 
| Work Time: | 3.5 HR | 
| Cure Time/Temp: | 10 M / 115 | 
| Specific Gravity: | 1.16 | 
| Durometer Type A Typical: | 50 | 
| Tensile psi Typical: | 1500 | 
| Tensile MPa Typical: | 10.3 | 
| Elongation Percent Typical: | 1500 | 
| Tear PPI Typical: | 265 | 
| Tear kN/m Typical: | 46.7 | 
| Stress Strain: | 305 (2.1) @ 200 | 
| Mix Ratio: | 1:1 | 
| Comments: | High consistency silicone elastomer | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

