




| Product Profile: | MED-4070 Product Profile - Polymer Systems Technology Ltd.pdf | 
|---|---|
| MSDS PDF A: | en_gb_sds_nusimed-4070.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Restricted | 
| Description: | High-Consistency Elastomers | 
| NuSil ID: | MED-4070 | 
| Cure System: | Platinum | 
| Work Time: | 2.0 HR | 
| Cure Time/Temp: | 10 M / 138 | 
| Post Cure Time/Temp: | 4 H / 177 | 
| Specific Gravity: | 1.19 | 
| Durometer Type A Typical: | 70 | 
| Tensile psi Typical: | 1430 | 
| Tensile MPa Typical: | 9.9 | 
| Elongation Percent Typical: | 760 | 
| Tear PPI Typical: | 300 | 
| Tear kN/m Typical: | 52.9 | 
| Stress Strain: | 595 (4.1) @ 200 | 
| Mix Ratio: | 1:1 | 
| Comments: | UHP High consistency silicone elastomer | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

