




| Product Profile: | CF4-1144-0P.pdf | 
|---|---|
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | Conformal Coatings | 
| NuSil ID: | CF4-1144-0 | 
| Flow/Viscosity: | 800 cP | 
| Cure Time/Temp: | 7 D | 
| Operating Temp: | -115-¦C to 260-¦C | 
| Mix Ratio: | 1 Part | 
| Colour: | Trans | 
| Comments: | Flowable, RTV silicone rubber dispersion | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

