




| Product Profile: | FS-3511.pdf | 
|---|---|
| MSDS PDF A: | FS-3511_EU_English.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | LSR Elastomers | 
| NuSil ID: | FS-3511 | 
| Cure System: | Platinum Cure | 
| Work Time: | > 24 HR | 
| Cure Time/Temp: | 30 M / 150 | 
| Specific Gravity: | 1.39 | 
| Durometer Type A Typical: | 40 | 
| Tensile psi Typical: | 1,150 | 
| Tensile MPa Typical: | 7.9 | 
| Elongation Percent Typical: | 335 | 
| Tear PPI Typical: | 60 | 
| Tear kN/m Typical: | 10.6 | 
| Operating Temp: | -65 to 250 | 
| Mix Ratio: | 1:1 | 
| Colour: | Trans | 
| Comments: | Excellent for molding at rapid rates | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

