




| Product Profile: | LSR-5880P.pdf | 
|---|---|
| MSDS PDF A: | LSR5880A.pdf | 
| MSDS PDF B: | LSR5880B.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | LSR Elastomers | 
| NuSil ID: | LSR-5880 | 
| Flow/Viscosity: | 65g/M | 
| Cure System: | PT Addition | 
| Work Time: | 72 HR | 
| Cure Time/Temp: | 5 M / 165 | 
| Specific Gravity: | 1.20 | 
| Durometer Type A Typical: | 80 | 
| Tensile psi Typical: | 950 | 
| Tensile MPa Typical: | 6.6 | 
| Elongation Percent Typical: | 250 | 
| Tear PPI Typical: | 85 | 
| Tear kN/m Typical: | 15.0 | 
| Operating Temp: | -65 to 240 | 
| Mix Ratio: | 1:1 | 
| Colour: | Trans | 
| Comments: | Very High Durometer, 80 shore A | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

